top of page

Image  | Project Name  | Project Capacity  | Project Country  | Project Owner  | Project Scope  | 
|---|---|---|---|---|---|
Karine SPP   | 560 kWp  | Türkiye  | Akfen Yenilenebilir Enerji A.Ş.  | Project Management  | |
Amasya Boyalı SPP   | 11,280 kWp  | Türkiye  | Akfen Yenilenebilir Enerji A.Ş.  | Project Management  | |
Solentegre SPP  | 9,060 kWp  | Türkiye  | Akfen Yenilenebilir Enerji A.Ş.  | Project Management  | |
TEB Çobanlar SPP  | 1,000 kWp  | Türkiye  | Private  | Project Management  | |
Güneşli Günler SPP  | 1,000 kWp  | Türkiye  | Private  | Project Management  | |
Kribi Londgi SPP  | 48,460 kWp  | Cameroon  | Maeci Solar  | Project Management  | |
Annabon SPP  | 5,000 kWp  | Equatorial Guinea  | Maeci Solar  | Project Management  | |
Midal Cable SPP  | 2,200 kWp  | Mozambique  | Midal Cable  | Project Management  | |
Renault Cat, Julia SPP Repowering Project  | 11,298 kWp  | France  | Sonnedix  | Project Management  | |
Renault Cat, Julia SPP Repowering Project  | 11,999 kWp  | France  | Sonnedix  | Project Management  | |
Renault Cat, Julia SPP Repowering Project  | 11,249 kWp  | France  | Sonnedix  | Project Management  | |
Zwartowo SPP  | 86,700 kWp  | Poland  | Goldbeck Solar  | Project Management,  Planning and Controlling  | |
Begreen, Brilliant SPP  | 328,000 kWp  | Denmark  | Begreen  | Project Management  | |
Resko SPP  | 51,700 kWp  | Poland  | Econergy  | Project Management,  Planning and Controlling  | |
Botain SPP  | 64,050 kWp  | Sweden  | Alight  | Project Management,  Planning and Controlling  | |
Oradea SPP  | 86,650 kWp  | Romania  | Eco Sun   | Project Planning and Controlling  | |
Slatioara Valcea SPP  | 31,200 kWp  | Romania  | Econergy  | Project Planning and Controlling  | |
Hofor SPP  | 28,690 kWp  | Denmark  | Hofor  | Project Planning and Controlling  | |
Bindwell SPP  | 13,000 kWp  | United Kingdom  | Next Power  | Project Planning and Controlling  | |
Rivarolo SPP  | 11,000 kWp  | Italy  | Econergy  | Project Planning and Controlling  | |
Rateşti SPP  | 155,000 kWp  | Romania  | Econergy  | Project Planning and Controlling  | |
Chint Cluster SPP  | 25,000 kWp  | Poland  | Chint  | Project Planning and Controlling  | |
Poblete SPP  | 20,000 kWp  | Spain  | BayWa r.e  | Project Planning and Controlling  | 
bottom of page
